Property Attributes
- MLS#B26009121
- TypeSingle Family
- Listing Status Active
- CountyGlades
- CityOkeechobee
- Area5940 - Other Florida County
- NeighborhoodBUCKHEAD RIDGE SUB
- Zip34974
- Style
- Year Built1995
- Taxes$ 2012
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2011
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
~RIM CANAL~ Wake up to peaceful rim canal Florida sunrises in this 1640 heated sq ft CBS home located on beautiful Lake Okeechobee. Inside you will find a comfortable layout with spacious living. 3 bed/ 2 full bath, Florida room, eat - in kitchen with custom cabinets and solid countertops. Step outside to your private boat lift, boat dock and waterfront views. Create a lifestyle most only dream about! Call for your appointment today!!
| Price History | |
|---|---|
| 3/31/2026 | Listed $399,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Other |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Other |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Vented Exhaust Fan,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Terrace |
| Architectural Style | Mediterranean,Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1995 |
| View | Canal,Lake,River,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Lake Privileges,Other,River Access,Seawall |
| Accessibility | None |
| County | Glades |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BUCKHEAD RIDGE SUB |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Boat House |
| Full Baths | 2 |
| Status | Active |
| City | Okeechobee |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2012.99 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/1177-Lisa-Lane-Okeechobee-FL-34974/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | LOT 79 BUCKHEAD RIDGE PARK GC PB 3 PG 28 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Eat-in Kitchen,Living/Dining Room,Other,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Other |
|---|---|
| Parking Features | Attached,Boat,Concrete,Driveway,Garage,Garage Door Opener,Guest,Open,RV Access/Parking |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10541 |
| Spa | false |
| Building Area Total | 2439 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating