Property Attributes
- MLS#M20052035
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJensen Beach
- Area3-Jensen Bch Stuart - N Roosevelt Br
- NeighborhoodDreyer Haven Minor
- Zip34957
- Style
- Year Built2025
- Taxes$ 2958
- Price$ 1,080,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2954
- Lot Size0.17 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
We are proud to present another exceptional new build on Orange Avenue, part of the exciting transformation of Rio’s redevelopment. This 2,954 sq ft under air (4,072 total), 4-bedroom, 4-bathroom CBS home with optional 5th bedroom is designed to impress with impact windows, spray foam insulation, and a standing seam metal roof. Step inside to discover light-filled living spaces, 9’4” ceilings, a coffered master suite, and a modern kitchen with KitchenAid black stainless appliances. The home’s design offers water views, tiled outdoor patios, and future-ready options for a pool or ADU. From the quality construction to the luxurious finishes, every detail caters to refined living. Join us to see firsthand the exceptional lifestyle this home delivers!
| Elementary School | Middle School | High School |
|---|---|---|
| Jensen Beach Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 12/9/2025 | Listed $1,125,000 |
| 3/16/2026 | 1$1,115,000 |
| 4/2/2026 | 1$1,105,000 |
| 6/1/2026 | 2$1,080,000 |
General Features
| Living Area | 2954 |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Non-Gated,None |
| County | Martin |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dreyer Haven Minor |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-1, head west on NE Dixie Highway, then turn onto NE Orange Avenue. Home is located just past 1013 on the private paved road within the Rio redevelopment area. Look for signage at 1023 NE Orange Ave. |
| City | Jensen Beach |
| Senior Community Y/N | false |
| MLS Area | 3-Jensen Bch Stuart - N Roosevelt Br |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Jensen Beach |
| Legal Description | A PORTION OF LOT 3 OF THE DREYER HAVEN MINOR PLAT PB 56/31 MARTIN CO DESC AS FOLLOWS:BEGIN AT NE CRN OF LOT 3; |
| AttributionContact | 772-274-2423 |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Closing & Funding |
| Association Fee Includes | None |
| Electric | 110 Volts,220 Volts |
| View | River |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Facing Direction | West |
| Special Listing Conditions | Listed As-Is |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2958 |
| Sewer | Public Sewer |
| Roof | Metal |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Block,Concrete |
| High School | Jensen Beach |
| Elementary School | Jensen Beach |
| Middle/Junior High School | Stuart |
| Year Built Details | New |
| Property Condition | New Construction |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Dual Sinks,Eat-in Kitchen,Family/Dining Room,High Ceilings,Kitchen Island,Living/Dining Room,Pantry,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
| Flooring | Tile,Vinyl |
| Window Features | Impact Glass |
| LivingAreaSource | Owner |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 4072 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Lot Size Area | 0.17 |
| Lot Size Acres | 0.17 |
| Exterior Amenities | Balcony,Fence,Patio,Room For Pool |
| Road Frontage Type | County Road |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating